EDTA tubes are used to obtain whole blood or EDTA plasma samples. The plastic tubes are identified by a lavender cap. Generally, K2 or K3 Potassium Salt of EDTA (Ethylene Diamine Tetra Acetic acid) is used as an anticoagulant. There are no functional differences between the two additives. The physical difference between the additives is:
cat. no. | description | cap color |
KV20040 | Tube 13*75mm with volume 2ml with EDTA(K2) | lavender |
KV25040 | Tube 13*75mm with volume 2.5ml with EDTA(K2) | lavender |
KV27040 | Tube 13*75mm with volume 2.7ml with EDTA(K2) | lavender |
KV30040 | Tube 13*75mm with volume 3ml with EDTA(K2) | lavender |
KV35040 | Tube 13*75mm with volume 3.5ml with EDTA(K2) | lavender |
KV40040 | Tube 13*75mm with volume 4ml with EDTA(K2) | lavender |
KV20041 | Tube 13*75mm with volume 2ml with EDTA(k3) | lavender |
KV25041 | Tube 13*75mm with volume 2.5ml with EDTA(k3) | lavender |
KV27041 | Tube 13*75mm with volume 2.7ml with EDTA(k3) | lavender |
KV30041 | Tube 13*75mm with volume 3ml with EDTA(k3) | lavender |
KV35041 | Tube 13*75mm with volume 3.5ml with EDTA(k3) | lavender |
KV40041 | Tube 13*75mm with volume 4ml with EDTA(k3) | lavender |
KV20032 | Tube 13*75mm with volume 2ml with EDTA(K2) with gel barrier | Yellow |
KV25032 | Tube 13*75mm with volume 2.5ml with EDTA(K2) with gel barrier | Yellow |
KV27032 | Tube 13*75mm with volume 2.7ml with EDTA(K2) with gel barrier | Yellow |
KV30032 | Tube 13*75mm with volume 3ml with EDTA(K2) with gel barrier | Yellow |
KV35032 | Tube 13*75mm with volume 3.5ml with EDTA(K2) with gel barrier | Yellow |
KV40032 | Tube 13*75mm with volume 4ml with EDTA(K2) with gel barrier | Yellow |
Mixing recommendation: EDTA tubes should be gently inverted 180° and back 8-10 times.